| rank | name | entrance test | location | av Domestic salary | fees |
| 11 | MDI G | CAT | Gurgaon | 9.5-11 | AROUND 10 |
| 12 | IIFT | OWN TEST | Dehli | 8.09 | AROUND 6 |
| 13 | XIM B | XAT,IRMA | Bhub | 4.5,7.5 | 5+,6+ |
| 14 | SJMSOM | JMET | Mumbai | 10.28 | --- |
| 15 | IMI D | CAT | Dehli | 7-9 | 9 |
| 16 | KJSIMSR | CAT | Mumbai | 7.03 | 5+ |
| 17 | SYMBIOSIS CMHRD | OWN TEST | Pune | 11+ | 0.2 |
| 8 | SP JAIN | CAT,XAT,GMAT | Mumbai | 10+ | 4 |
| 18 | IMT Ghaziabad | CAT | Ghaziabad | 9.56 | 8 |
| 19 | DMS IIT D | JMET | Delhi | 9.47(I),28.6(F) | 1.75 |
| 20 | ABA B | CAT,XAT, MAT,GMAT | Bangalore | -- | --- |
No comments:
Post a Comment